In addition to futures markets, Data Tools provides you with key
cash and spot markets.
| Market |
Symbol |
Notes |
| London Bullion |
| Gold | $GC | PM Fixing - US Dollars per troy ounce |
| Palladium | $PA | PM Fixing - US Dollars per troy ounce |
| Platinum | $PL | PM Fixing - US Dollars per troy ounce |
| Silver | $SI | PM Fixing - US Cents per troy ounce |
| London Metals Exchange |
| Aluminium | $AL | Official cash price - one day delay - US Dollars per metric tonne |
| Copper | $CU | Official cash price - one day delay - US Dollars per metric tonne |
| Lead | $PB | Official cash price - one day delay - US Dollars per metric tonne |
| Nickel | $NI | Official cash price - one day delay - US Dollars per metric tonne |
| Tin | $SN | Official cash price - one day delay - US Dollars per metric tonne |
| Zinc | $ZN | Official cash price - one day delay - US Dollars per metric tonne |
| Stock Indices |
| All Ordinaries | $AO | |
| CAC 40 | $CA | |
| CBOE Volatility Index | $VIX | |
| DAX 30 | $CA | |
| Dow Jones Industrial Average | $DJ | |
| EuroSTOXX 50 | $SX | |
| FTSE 100 | $FT | |
| Hang Seng | $HS | |
| KOSPI 200 | $KO | |
| MSCI Singapore | $SG | |
| MSCI Taiwan | $TW | |
| Nasdaq 100 | $NQ | |
| Nasdaq Composite | $NC | |
| Nikkei 225 | $NK | |
| NYSE Composite | $NY | |
| Russell 1000 | $RUI | |
| Russell 2000 | $RU | |
| S&P/ASX 200 | $XI | |
| S&P/CNX Nifty | $NIF | |
| S&P/TSX 60 | $SXF | |
| S&P 100 | $OE | |
| S&P 500 | $SP | |
| S&P MidCap 400 | $MD | |
| Shanghai Composite | $SC | |
| Straits Times | $ST | |
| Swiss Market | $SW | |
| TecDAX | $TDX | |
| Commodity Indices |
| CME Feeder Cattle Index | $FC | One day delay |
| CME Lean Hogs Index | $LH | Two day delay |
| Continuous Commodity Index | $CI | |
| Dow Jones/AIG Agriculture Sub-Index | $DJAG | |
| Dow Jones/AIG Commodity Index | $AIG | |
| Dow Jones/AIG Commod Idx Tot Return | $AIGT | |
| Dow Jones/AIG Energy Sub-Index | $DJEN | |
| Dow Jones/AIG ex-Energy Sub-Index | $DJXE | |
| Dow Jones/AIG Grains Sub-Index | $DJGR | |
| Dow Jones/AIG Industrial Metals Sub-Index | $DJIN | |
| Dow Jones/AIG Livestock Sub-Index | $DJLI | |
| Dow Jones/AIG Petroleum Sub-Index | $DJPE | |
| Dow Jones/AIG Precious Metals Sub-Index | $DJPR | |
| Dow Jones/AIG Softs Sub-Index | $DJSO | |
| Reuters/Jeffries CRB Index | $CR | |
| S&P GSCI | $GSCI | |
| Interest Rates |
| 13-week US Treasury Bill Yield | $IRX | |
| 5-year US Treasury Note Yield | $FVX | |
| 10-year US Treasury Note Yield | $TNX | |
| 30-year US Treasury Bond Yield | $TYX | |
| Federal Funds - Effective Rate | $FFYE | One day delay |
| Other |
| Coal Newcastle | $YCX | Updated on a weekly basis - US Dollars per metric tonne |
| Coal Newcastle Shipments | $YCXS | Updated on a weekly basis - metric tonnes |
| Uranium | $U3O8 | Updated on a weekly basis - US Dollars per pound |
| US Dollar Index | $DX | |