In addition to futures markets, Data Tools provides you with key
cash and spot markets.
| London Bullion |
| Gold | Palladium | Platinum |
| Silver | | |
| Official Cash Metals (London Metals Exchange) |
| Aluminium | Copper | Lead |
| Nickel | Tin | Zinc |
| Stock Indices |
| All Ordinaries | CAC 40 | CBOE Volatility Index |
| DAX 30 | Dow Jones Industrial Average | EuroSTOXX 50 |
| FTSE 100 | Hang Seng | KOSPI 200 |
| MSCI Singapore | MSCI Taiwan | Nasdaq 100 |
| Nasdaq Composite | Nikkei 225 | NYSE Composite |
| Russell 1000 | Russell 2000 | S&P/ASX 200 |
| S&P/CNX Nifty | S&P/TSX 60 | S&P 100 |
| S&P 500 | S&P MidCap 400 | Shanghai Composite |
| Straits Times | Swiss Market | TecDAX |
| Commodity Indices |
| CME Feeder Cattle Index | CME Lean Hogs Index | Continuous Commodity Index |
| Dow Jones/AIG Agriculture Sub-Index | Dow Jones/AIG Commodity Index | Dow Jones/AIG Commod Idx Tot Return |
| Dow Jones/AIG Energy Sub-Index | Dow Jones/AIG ex-Energy Sub-Index | Dow Jones/AIG Grains Sub-Index |
| Dow Jones/AIG Industrial Metals Sub-Index | Dow Jones/AIG Livestock Sub-Index | Dow Jones/AIG Petroleum Sub-Index |
| Dow Jones/AIG Precious Metals Sub-Index | Dow Jones/AIG Softs Sub-Index | Reuters/Jeffries CRB Index |
| S&P GSCI (Spot) | | |
| Interest Rates |
| 13-week US Treasury Bill Yield | 5-year US Treasury Note Yield | 10-year US Treasury Note Yield |
| 30-year US Treasury Bond Yield | Federal Funds - Effective Rate | |
| Other |
| US Dollar Index (Spot) | | |